<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khmer News: Cambodia news &#124; Cambodian economy &#124; Banking sector &#187; International trade</title>
	<atom:link href="http://khmerweekly.com/tag/international-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerweekly.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>From The Western Business World To The Eastern Business World</title>
		<link>http://khmerweekly.com/2011/07/27/from-the-western-business-world-to-the-eastern-business-world/</link>
		<comments>http://khmerweekly.com/2011/07/27/from-the-western-business-world-to-the-eastern-business-world/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[International trade]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/07/27/from-the-western-business-world-to-the-eastern-business-world/</guid>
		<description><![CDATA[Modern technology has made it so much easier to transverse the world. It&#8217;s quite common and very feasible to do business with other companies across the other side of the world or even have offices all over the planet. All it takes these days are a few fancy gadgets, a good Internet connection and you [...]]]></description>
			<content:encoded><![CDATA[<p>Modern technology has made it so much easier to transverse the world. It&#8217;s quite common and very feasible to do business with other companies across the other side of the world or even have offices all over the planet. All it takes these days are a few fancy gadgets, a good Internet connection and you can talk to someone across the other side of the world as if there were stood next to you. It&#8217;s not just as simple as learning what you can and can&#8217;t go legally, you also need to make sure you understand the culture too in order for your business deals to be successful.</p>
<p>In most cases the language differences are going to be the largest hurdle. Getting all your <a title="printing" href="http://www.solopress.com/">printing </a>and website translated is going to be costly so work out what really needs to be translated. English will be commonly spoken in countries such as India but it&#8217;s still considered polite to translate things like contact information on your <a title="flyer printing" href="http://www.solopress.com/flyers/">flyer printing</a>. In comparison to western businesses, the business card has a lot of importance in China so make sure it&#8217;s translated well and trying to avoid the colour white. <a title="business cards" href="http://www.solopress.com/business-cards/">Business cards</a> represent the person and the business in China so take time to look at the card especially if the person who has given it to your is stood in front of you. You should use both hands when giving and receiving a business card to represent the care and respect you&#8217;d show their business and never use your left hand when handling business cards.</p>
<p>Always make sure you know the business etiquette of the culture you&#8217;re in if you want your business to be profitable. For example, if you have an initial meeting in China you should present your potential Chinese business partners with a simple gift to solidify a new relationship. Respect is also an important factor in Chinese business, the more senior the staff the more respect they deserve, try to avoid sarcasm or even a joke that could be considered inappropriate in front of your new potential business partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/07/27/from-the-western-business-world-to-the-eastern-business-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese firm to do business in rice exports and hotel industry in Cambodia</title>
		<link>http://khmerweekly.com/2010/12/01/chinese-firm-to-do-business-in-rice-exports-and-hotel-industry-in-cambodia/</link>
		<comments>http://khmerweekly.com/2010/12/01/chinese-firm-to-do-business-in-rice-exports-and-hotel-industry-in-cambodia/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[rice export]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=752</guid>
		<description><![CDATA[On Tuesday afternoon, China company, COFCO, had a meeting with Cambodian officials at the Council for the Development of Cambodia (CDC) and expressed its interests in doing investment in two sectors,  exports of rice and hotel industry, in Cambodia. COFCO is the largest leading firm in the businesses of biofuel and biochemical production, oilseed processing, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Tuesday afternoon, China company, COFCO, had a meeting with Cambodian officials at the Council for the Development of Cambodia (CDC) and expressed its interests in doing investment in two sectors,  exports of rice and hotel industry, in Cambodia.</p>
<p style="text-align: justify;">COFCO is the largest leading firm in the businesses of biofuel and biochemical production, oilseed processing, rice trading and processing for exports, brewing materials production, and wheat processing, and real estate business in Beijing,  China.</p>
<p style="text-align: justify;">In October of 2010, China signed a rice inspection and quarantine cooperation agreement with Cambodia, which is easier for Chinese investors to export rice from Cambodia.</p>
<p style="text-align: justify;">Secretary General of the Ministry of Finance, Vongsey Vissoth, was quoted by the Xinhua as saying that Cambodia has produced 7.3 million tones of rice paddy in 2010, of which the surpass quantity is 3.5 million tones of rice paddy or 2.1 million tones of processed rice that is available for exports.</p>
<p style="text-align: justify;">&#8220;Cambodia has potentials in tourism and the extent of the economy is bigger, it is estimated that Cambodia needs up to 40, 000 rooms by 2015 as the number of foreign tourists is expected around 3.7 million at that year,&#8221; Tith Chantha, director general of the Ministry of Tourism, was quoted by the Xinhua as saying.</p>
<p style="text-align: justify;">He also added that Cambodia has 438 hotels with 24,239 rooms, accommodating around 2.1 million foreign tourists last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2010/12/01/chinese-firm-to-do-business-in-rice-exports-and-hotel-industry-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia’s garment order slow</title>
		<link>http://khmerweekly.com/2010/10/24/cambodia%e2%80%99s-garment-order-slow/</link>
		<comments>http://khmerweekly.com/2010/10/24/cambodia%e2%80%99s-garment-order-slow/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 02:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Garment industry]]></category>
		<category><![CDATA[International trade]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=720</guid>
		<description><![CDATA[Global economic crisis really affected Cambodia’s garment industry, which is one of main sector because it is dependent on foreign consumption. In the last nine months of this year, the number of order was down, even though about 20 new garment factories opened. Ken Loo, Garment Manufacturers Association of Cambodia Secretary General, said that foreign [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Global economic crisis really affected Cambodia’s garment industry, which is one of main sector because it is dependent on foreign consumption. In the last nine months of this year, the number of order was down, even though about 20 new garment factories opened.</p>
<p style="text-align: justify;">Ken Loo, Garment Manufacturers Association of Cambodia Secretary General, said that foreign buyers had been returning to order garment from Cambodia but some buyers were scared to contract Cambodian factories after the series of strikes that occurred in September.</p>
<p style="text-align: justify;">He also added that there are 20 new factories opened, which need to employ between 300 and 500 garment workers each, but the increase in labor forces is likely to increase as production there rose.</p>
<p style="text-align: justify;">The government set the minimum wage for workers at US$61 per month, but protest leaders were demanding US$93$ per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2010/10/24/cambodia%e2%80%99s-garment-order-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade between Cambodia and Thailand soared</title>
		<link>http://khmerweekly.com/2010/07/20/trade-between-cambodia-and-thailand-soared/</link>
		<comments>http://khmerweekly.com/2010/07/20/trade-between-cambodia-and-thailand-soared/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[International trade]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=665</guid>
		<description><![CDATA[Thai Embassy’s Foreign Trade Promotion Office (FTPO) released statistics by showing that international trade between Cambodia and Thailand has increased more than 80 percent during the first four months of 2010, compared to the same period last year. During April 2010, the bilateral trade was estimated to total USD$386 million alone. Exchanged goods with neighboring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Thai Embassy’s Foreign Trade Promotion Office (FTPO) released statistics by showing that international trade between Cambodia and Thailand has increased more than 80 percent during the first four months of 2010, compared to the same period last year.</p>
<p style="text-align: justify;">During April 2010, the bilateral trade was estimated to total USD$386 million alone. Exchanged goods with neighboring countries were worth USD$914 million in the year to the end of April, increased 84 percent from USD$497 million for the first four months in 2009.</p>
<p style="text-align: justify;">Lang Seng Hor, market manager for Cambodian Center for Study and Development in Agriculture-CEDAC- was quoted by the Phnom Penh Post as saying that April is traditionally a strong month for trade due to economic spin-offs from agricultural harvests, including crops of rice, corn, cassava and beans.</p>
<p style="text-align: justify;">FTPO showed figures that the total trade between the both nations dropped 22.15 percent to UDS$1.658 billion in 2009, from UDS$2.130 billion in 2008.</p>
<p style="text-align: justify;">Products that Thailand has exported to Cambodian market are petroleum, processed goods, consumer products, building materials, fruits, vegetables and cosmetics. Products that Cambodia extorted Thailand are agricultural products, secondhand garments, recyclable metal and fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2010/07/20/trade-between-cambodia-and-thailand-soared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase of bilateral trade Thailand</title>
		<link>http://khmerweekly.com/2010/06/30/increase-of-bilateral-trade-thailand/</link>
		<comments>http://khmerweekly.com/2010/06/30/increase-of-bilateral-trade-thailand/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=657</guid>
		<description><![CDATA[Thai Embassy’s Foreign Trade Promotion Office (FTPO) released statistics by showing that international trade between Cambodia and Thailand has increased more than 80 percent during the first four months of 2010, compared to the same period last year. During April 2010, the bilateral trade was estimated to total USD$386 million alone. Exchanged goods with neighboring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Thai Embassy’s Foreign Trade Promotion Office (FTPO) released statistics by showing that international trade between Cambodia and Thailand has increased more than 80 percent during the first four months of 2010, compared to the same period last year.</p>
<p style="text-align: justify;">During April 2010, the bilateral trade was estimated to total USD$386 million alone. Exchanged goods with neighboring countries were worth USD$914 million in the year to the end of April, increased 84 percent from USD$497 million for the first four months in 2009.</p>
<p style="text-align: justify;">Lang Seng Hor, market manager for Cambodian Center for Study and Development in Agriculture-CEDAC- was quoted by the Phnom Penh Post as saying that April is traditionally a strong month for trade due to economic spin-offs from agricultural harvests, including crops of rice, corn, cassava and beans.</p>
<p style="text-align: justify;">FTPO showed figures that the total trade between the both nations dropped 22.15 percent to UDS$1.658 billion in 2009, from UDS$2.130 billion in 2008.</p>
<p style="text-align: justify;">Products that Thailand has exported to Cambodian market are petroleum, processed goods, consumer products, building materials, fruits, vegetables and cosmetics. Products that Cambodia extorted Thailand are agricultural products, secondhand garments, recyclable metal and fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2010/06/30/increase-of-bilateral-trade-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade between Cambodia and Singapore up 84 percent</title>
		<link>http://khmerweekly.com/2010/06/03/trade-between-cambodia-and-singapore-up-84-percent/</link>
		<comments>http://khmerweekly.com/2010/06/03/trade-between-cambodia-and-singapore-up-84-percent/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia economy]]></category>
		<category><![CDATA[international market]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[petrol companies]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=619</guid>
		<description><![CDATA[Secretary of State for Ministry of Commerce, Chan Nora, said on Monday that the international trade between Cambodia and Singapore rose 84 percent in 2009, driven by exports of sand from Cambodia to Singapore and later the government imposed ban on sand dredging for export May last year. “I think the growth of our exports [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Secretary of State for Ministry of Commerce, Chan Nora, said on Monday that the international trade between Cambodia and Singapore rose 84 percent in 2009, driven by exports of sand from Cambodia to Singapore and later the government imposed ban on sand dredging for export May last year.</p>
<p style="text-align: justify;">“I think the growth of our exports to Singapore last year was probably because of the export of sand,” Chan Nora was quoted by the Post as saying.</p>
<p style="text-align: justify;">According to the figure from the ministry of commerce, bilateral trade between Cambodia and Singapore was up from US$640.4 million to US$1.8 billion in 2009.</p>
<p style="text-align: justify;">By the way, Singapore’s exports to Cambodia increased 41 percent from $523.95 million to $740.9 million, while Cambodia’s exports to Singapore shot up 275 percent to $438.2 million from $117 million.</p>
<p style="text-align: justify;">According to Ministry of Commerce, Singapore’s main exports to the Kingdom last year included unwrought gold, diesel, petrol, alcohol, non-industrial diamonds and electronic goods, while Cambodia’s main exports were natural sand, semi-manufactured and unwrought gold, cigarettes, silk, silica and quartz sand, and woven materials, including clothes.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2010/06/03/trade-between-cambodia-and-singapore-up-84-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia meets up to boost trade potential</title>
		<link>http://khmerweekly.com/2010/04/23/cambodia-meets-up-to-boost-trade-potential/</link>
		<comments>http://khmerweekly.com/2010/04/23/cambodia-meets-up-to-boost-trade-potential/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[International trade]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=570</guid>
		<description><![CDATA[The three-day meeting led by the senior government officials, including the representatives from private sector and development agencies was held on Tuesday in a multi-lateral effort to boost Cambodia’s trade potential, which was a part of the UNDP’s Trade Sector Wide Approach (Trade SWAp) initiative. Ministry of Commerce’s press release stated that, they will help [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The three-day meeting led by the senior government officials, including the representatives from private sector and development agencies was held on Tuesday in a multi-lateral effort to boost Cambodia’s trade potential, which was a part of the UNDP’s Trade Sector Wide Approach (Trade SWAp) initiative.</p>
<p style="text-align: justify;">Ministry of Commerce’s press release stated that, they will help the ministry effectively administer rules of origin, custom valuable, product information for trade promotion and draft sanitary standards.</p>
<p style="text-align: justify;">Trade SWAp is an effort to focus national policy and international support on a “single comprehensive programme endorsed by all sector stakeholders”.</p>
<p style="text-align: justify;">Senior Commerce Minister Cham Prasidh was quoted by the Post as saying that “Remarkable challenges related to regulation, finance, management capacity and staff incentive schemes have emerged.”</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2010/04/23/cambodia-meets-up-to-boost-trade-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russian trade increased 30pc</title>
		<link>http://khmerweekly.com/2009/12/25/russian-trade-increased-30pc/</link>
		<comments>http://khmerweekly.com/2009/12/25/russian-trade-increased-30pc/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 08:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=336</guid>
		<description><![CDATA[Since the bilateral trade between Cambodian and Russia increased 30 percent, even though the Russian investment in Cambodia is estimated to be lower this year, compared to the last year. Dilyara Borovik, a counselor at the Russian Embassy, gave a speech at the an event to mark the 30th anniversary of the Russian Cultural Center [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Since the bilateral trade between Cambodian and Russia increased 30 percent, even though the Russian investment in Cambodia is estimated to be lower this year, compared to the last year.</p>
<p style="text-align: justify;">Dilyara Borovik, a counselor at the Russian Embassy, gave a speech at the an event to mark the 30<sup>th</sup> anniversary of the Russian Cultural Center in Phnom Penh that the trade between the two countries for the first nine months of this year totaled US$32.3 million, a 28.7 percent increase over the same period last year, quoted by the Cambodia Daily as saying.</p>
<p style="text-align: justify;">Ms. Borovik added that Cambodian exports to Russia make up 60 percent of trade between the two countries, with garments, agricultural products and seafood being the largest exported products.</p>
<p style="text-align: justify;">In 2008, investment totaled US$600 million with businesses such as the Beeline mobile phone, said she.</p>
<p style="text-align: justify;">“With the economic crisis this year, people are afraid to invest abroad especially if we don’t know the situation in our own country,” Ms. Borovik said.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2009/12/25/russian-trade-increased-30pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrimp to be exported to international market</title>
		<link>http://khmerweekly.com/2009/10/30/shrimp-to-be-exported-to-international-market/</link>
		<comments>http://khmerweekly.com/2009/10/30/shrimp-to-be-exported-to-international-market/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[shimp production]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=239</guid>
		<description><![CDATA[Next month, shrimp of 15 tonnes will be exported to South Korean market, being produced in Preah Sihanouk province’s Stung Hav district by Nautisco Seafood Manufacturing Company, which received US$5 million from Canadian investors for the construction of the factory unit. According to the press conference, Pov Sambath, company director, said that the landmark consignment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Next month, shrimp of 15 tonnes will be exported to South Korean market, being produced in Preah Sihanouk province’s Stung Hav district by Nautisco Seafood Manufacturing Company, which received US$5 million from Canadian investors for the construction of the factory unit.</p>
<p class="MsoNormal" style="text-align: justify;">According to the press conference, Pov Sambath, company director, said that the landmark consignment would be shipped on November 30, reported <a href="http://www.phnompenhpost.com/index.php/2009102829238/Business/in-brief-first-shrimp-exports-due.html" target="_blank">the Phnom Penh Post</a>.</p>
<p class="MsoNormal" style="text-align: justify;">“If it is successful we will export between three to five containers a month to Japan and South Korea. Next year we will export to Canada, the US and Europe,” the Cambodia Daily quoted Mr. Sambath as saying.</p>
<p class="MsoNormal" style="text-align: justify;">90 percent of products would be exported to overseas markets. The company also hopes to produce octopus and fish further down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2009/10/30/shrimp-to-be-exported-to-international-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving organic rice to access the global market</title>
		<link>http://khmerweekly.com/2009/10/27/improving-organic-rice-to-access-the-global-market/</link>
		<comments>http://khmerweekly.com/2009/10/27/improving-organic-rice-to-access-the-global-market/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cambodian agriculture]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Milled rice]]></category>
		<category><![CDATA[organic rice]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=217</guid>
		<description><![CDATA[More than 72 representatives from different farming associations in seven province attended Monday seminar organized by The Cambodian Center for Study and Development (CEDAC), funding support from a German Development Service program, in an attempt to help farmers improve the quality of organic rice to access international market and to meet international standards. At the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">More than 72 representatives from different farming associations in seven province attended Monday seminar organized by The Cambodian Center for Study and Development (CEDAC), funding support from a German Development Service program, in an attempt to help farmers improve the quality of organic rice to access international market and to meet international standards.</p>
<p class="MsoNormal" style="text-align: justify;">At the present, Cambodian farmer planting rice is using traditional method and dependent on nature. So, improving the quality of rice and increasing the productions are important for access to international markets.</p>
<p class="MsoNormal" style="text-align: justify;">Yang Saing Koma, president of CEDAC, was quoted by <a href="http://www.phnompenhpost.com/index.php/2009102729205/National-news/ngos-seek-higher-organic-standards.html" target="_blank">the Phnom Penh Post</a> as saying that farmers should upgrade the quality of their organic rice to compete with the both local and international markets.</p>
<p class="MsoNormal" style="text-align: justify;">Mak Seurn, chief of the Department of Agriculture Extension at the Ministry of Agriculture, Forestry and Fisheries observed that currently only 115 of more than 10,000 farming associations were formally registered with the ministry, reported the Post</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2009/10/27/improving-organic-rice-to-access-the-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

