<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khmer News: Cambodia news &#124; Cambodian economy &#124; Banking sector &#187; financial crisis</title>
	<atom:link href="http://khmerweekly.com/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerweekly.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fiscal Modeling In your case</title>
		<link>http://khmerweekly.com/2011/11/05/fiscal-modeling-in-your-case/</link>
		<comments>http://khmerweekly.com/2011/11/05/fiscal-modeling-in-your-case/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage loans]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/11/05/fiscal-modeling-in-your-case/</guid>
		<description><![CDATA[Fiscal modeling is a expression utilized in company and investing quite a bit. It really is a large portion of accounting and it is actually something that a lot of of us in skilled positions might be familiar with. Having said that for the people of us who only ever really need to offer with [...]]]></description>
			<content:encoded><![CDATA[<p>Fiscal modeling is a expression utilized in company and investing quite a bit. It really is a large portion of accounting and it is actually something that a lot of of us in skilled positions might be familiar with. Having said that for the people of us who only ever really need to offer with this possess <a href="http://kredythipotecznykalkulator.com/">kalkulator kredytowy</a> cash, financial modeling can be a considerably additional foreign principle. Here we&#8217;ll look at what financial acting is, the best way to utilize it and the way it&#8217;s going to advantage you. Basically financial modeling is definitely the course of action of creating styles of your respective finances (as you may have guesses) which then helps you of where your finances are heading as time passes and thus act appropriately to regulate this. In companies it will frequently involve a visualization of the company&#8217;s income. For example providers have a tendency to bring in a specific amount of earnings each month and each year, and financial styles could possibly be utilized in purchase to look at how this earnings has adjusted every year and also to discover patterns. This would then permit the accountants to exhibit visually to employees and conduite what sort of company&#8217;s income will look in 10 years or so employing a graph. Alternatively they may look at how shelling out in additional employees would effect that forecast based on the adjustments that new employees have built to the income formerly and that may permit the <a href="http://najlepszelokaty.org/">lokaty</a> financial product to manual long run judgements. This will also be utilized in company valuation in order to estimate the value of a company and in order to predict no matter if it could make a superior expense or not. Now how creates this change affect a person? Well you can find a lot of styles which have been extremely valuable for people on the daily foundation. For example employing a compound interest calculation is usually extremely valuable for guessing just how much interest you might bring in (and so just how much money you will need to invest) and where to speculate your income. Chemical substance interest is interest that grows exponentially because the interest earned is added to the one time payment to achieve interest itself (just like a snow ball attaining impetus down a hill). A financial product of ingredient interest will often look just like a curve turning out to be gradually higher, but real financial valuation and ingredient interest calculation is essential in order to predict when exactly the curvature will hit selected points. This then helps you correctly predict where your cash might be in say two years or 10 years. You don&#8217;t really need to be a genius in mathematics and accounting to utilize financial modeling on your gain on the other hand; you are able to in its place use on line calculators for instance to manage your ingredient interest calculation, or else you are able to use software package to perform the same point. This may then permit you to simply input your information after which get correct forecasts of your respective <a href="http://rankinglokat.org/">lokaty bankowe</a> finances. You&#8217;ll find a lot of other utilizes of financial modeling besides chemical substance interest calculation so you can utilize it to calculate latest and long run financial debt, to budget for the long run and also to indicate you where you&#8217;re losing cash. Attack your finances like a math wizzard and you&#8217;ll possess a distinct side about other people and will be assured to save a lot of cash like a end result.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/11/05/fiscal-modeling-in-your-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soothsaying Japanese Finance Minister&#8217;s Crisis Warning</title>
		<link>http://khmerweekly.com/2011/11/01/soothsaying-japanese-finance-ministers-crisis-warning/</link>
		<comments>http://khmerweekly.com/2011/11/01/soothsaying-japanese-finance-ministers-crisis-warning/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[world politics]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/11/01/soothsaying-japanese-finance-ministers-crisis-warning/</guid>
		<description><![CDATA[The financial situation of many former economic powerhouses continues to look dire. Greece has had to declare further austerity measures. Italy&#8217;s credit has been downgraded, reflecting problems with the United States months before. And then, it could be an entire decade until the United Kingdom slowly shambles out of recession, assuming there&#8217;s still some kind [...]]]></description>
			<content:encoded><![CDATA[<p>The financial situation of many former economic powerhouses continues to look dire. Greece has had to declare further austerity measures. Italy&#8217;s credit has been downgraded, reflecting problems with the United States months before. And then, it could be an entire decade until the United Kingdom slowly shambles out of recession, assuming there&#8217;s still some kind of money market at the end of it. Only newly economically developed nations like China have been spared the worst of what looks increasingly like a double dip recession. And if you were looking for reassurance from your leaders, I hope you&#8217;re not relying on the Japanese financial ministry. Next to the coming financial apocalypse, Minister Jun Azumi believes that even the Lehman shock of 2008 will look entirely palatable. Fabulous news all round.</p>
</p>
<p>The problem, as Mr Azumi sees it, is that it&#8217;s no longer a matter of countries having to bail out the private sector. This time round, the governments and their bonds are the cause of financial woe. This has leaders mulling over their own <strong><a href="http://www.vanquis.co.uk/">bad credit rating</a></strong>. Azumi&#8217;s recommendation to the G-20 countries (who he was addressing at one of their conferences) was that coordinated action should be taken. He certainly has a point: the crisis seems to have been allowed to grow because of a lack of coordination between national policies. Mind you, the money markets tend to bolt at the first sign of uncertainty, and are fuelled by apparent stability. Most world leaders have been switched out in the last few years, most not surviving the fallout of the recession. The new leaders have typically chosen different directions. The UK is a good example of this: their softly softly approach was a consensus reach by most of the west and the EU. Now they&#8217;re insisting on tackling their deficit immediately, whilst neighbouring governments look on in dismay.</p>
</p>
<p>So should we all be scrambling to spend the last drops of cash on our <strong><a href="http://www.vanquis.co.uk/credit-cards">Vanquis credit card</a></strong> before the fall? The difficulty of the task itself is, however, what weighs on Azumi&#8217;s mind primarily. This is rather than the actual global impact being in some way worse than the credit crunch of three years ago. But then, his own words predicting Eurozone stability by October seem very optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/11/01/soothsaying-japanese-finance-ministers-crisis-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank spent $6 million to stabilize riel value</title>
		<link>http://khmerweekly.com/2009/09/23/central-bank-spent-6-million-to-stabilize-riel-value/</link>
		<comments>http://khmerweekly.com/2009/09/23/central-bank-spent-6-million-to-stabilize-riel-value/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=145</guid>
		<description><![CDATA[In a bid to stop dropping the devaluation of Cambodia’s national currency, the National Bank of Cambodia (NBC) sold US$6 million to make the value of the riel stable and wanted to retain riel value at about 4,000 riel to every dollar. The National Bank of Cambodia is the Central Bank which is an autonomous [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a bid to stop dropping the devaluation of Cambodia’s national currency, <strong>the National Bank of Cambodia </strong>(NBC) sold US$6 million to make the value of the riel stable and wanted to retain riel value at about 4,000 riel to every dollar.</p>
<p style="text-align: justify;"><a href="http://nbc.org.kh/index.asp" target="_blank">The National Bank of Cambodia</a> is the Central Bank which is an autonomous public entity of a commercial and industrial nature. Its principal mission is to determine and direct the monetary policy aimed at maintaining price stability in order to facilitate economic development within the framework of the Kingdom’s economic and financial policy.</p>
<p style="text-align: justify;">The lack of US dollars flowing through the Cambodian market is because of a major decline in the garment sector, tourism industries and limited agriculture production.</p>
<p style="text-align: justify;">Therefore, <a href="http://khmerweekly.com/tag/cambodian-banks/" target="_self">commercial banks</a>, licensed money changers and listed businesses would be able to buy dollars from NBC.</p>
<p style="text-align: justify;">In early August, the NBC bought US$2 million worth of riels daily for five days after the local currency hit a low of 4,191 against the greenback during the first week of the month. It is necessary for the Central Bank’s policy to inject <strong>foreign currency</strong> into the market to stop the devaluation of <strong>national currenc</strong>y.<span id="more-145"></span></p>
<p style="text-align: justify;">&#8220;Given the small market for the riel, this sharp rebound clearly reflects the NBC&#8217;s intervention,&#8221; the Economist Intelligence Unit&#8217;s (EIU) Cambodia economist Danny Richards was quoted by the Post earlier this month as saying.</p>
<p style="text-align: justify;">Neou Seilha, an economist at the Economic Institute of Cambodia was quoted by the Cambodia Daily as saying that the dropping value of Cambodia’s national currency was due to a major slowdown in the garment and tourism industries, sectors of the economy that naturally bring US <strong>dollars</strong> into Cambodia.</p>
<p style="text-align: justify;">Tal Nay Im said that official exchange rates were determined by the NBC as an average of exchange rates at &#8220;five large markets in Phnom Penh&#8221;, according to the Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2009/09/23/central-bank-spent-6-million-to-stabilize-riel-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft law on financial lease passed</title>
		<link>http://khmerweekly.com/2009/07/05/draft-law-on-financial-lease-passed/</link>
		<comments>http://khmerweekly.com/2009/07/05/draft-law-on-financial-lease-passed/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial lease]]></category>
		<category><![CDATA[lending loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=14</guid>
		<description><![CDATA[On Wednesday, May 27, 2009, the National Assembly passed unanimously the draft law on financial lease that is allow banks to issue leases for equipment, machinery and vehicles to business and enterprises in the wake of the global financial crisis. This law does not apply to land or real estate. Chea Chanto, governor of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Wednesday, May 27, 2009, the National Assembly passed unanimously the draft law on financial lease that is allow banks to issue leases for equipment, machinery and vehicles to business and enterprises in the wake of the global financial crisis. This law does not apply to land or real estate.</p>
<p class="MsoNormal" style="text-align: justify;">Chea Chanto, governor of the National Bank of Cambodia, was quoted by the Phnom Penh Post as saying that &#8220;Currently, banks in Cambodia dare not grant long-term (five- or 10-year) loans to businesses because they are worried about losing their money, and this is an impediment for entrepreneurs to expand businesses and-small-and-medium enterprises (SMEs),&#8221; adding that “the draft law on financial leases will enable businesses and SMEs in Cambodia to obtain a long-term source of capital from the banking and financial system with limited collateral.”</p>
<p class="MsoNormal" style="text-align: justify;">Stephen Higgins, CEO of ANZ Royal Bank, said that the banking structure in Cambodia leaves too much risk for banks to handle a large lease portfolio, reported the Cambodia Daily.</p>
<p class="MsoNormal" style="text-align: justify;">Chea Chanto explained that financial leases refer to the leases of assets and properties over the long term, between a lessor (a licensed bank or lease company) and a lessee (a developer, manufacturer or other customer). He added that financial leases could include properties such as machinery and all kinds of equipment, but excluded land and buildings, reported the Phnom Penh Post.</p>
<p class="MsoNormal" style="text-align: justify;">Jim Swander, an independent financial consultant, said that the new leasing law will not help as many small and medium enterprises as some might think, reported the daily.</p>
<p class="MsoNormal" style="text-align: justify;">“In some ways it’s a good move, but it isn’t going to help the people it was designed to help,” said he. He added that leases can be more risky for banks because leased items can be moved or stolen, unlike real estate, which is often used as collateral in loans.</p>
<p style="text-align: justify;">Yim Sovann, Sam Rainsy Party parliamentarian, said he supported the law. &#8220;I appreciate the government for creating this law, as the country is suffering from the global financial crunch,&#8221; he said. &#8220;It will help develop Cambodia&#8217;s SMEs, which contribute about 65 percent to GDP and employ 85 percent of the entire workforce,&#8221; reported the phnom   penh post.<br />
<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2009/07/05/draft-law-on-financial-lease-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB granted $59.4 m in loans to Cambodia</title>
		<link>http://khmerweekly.com/2009/07/05/adb-granted-594-m-in-loans-to-cambodia/</link>
		<comments>http://khmerweekly.com/2009/07/05/adb-granted-594-m-in-loans-to-cambodia/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[lending loan]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=10</guid>
		<description><![CDATA[In response to fight against the global financial crisis, the amount of $59.4 million in concessional loans has been granted to Cambodia by Asian Development Bank (ADB). The money has been made available through the bank&#8217;s Asian Development Fund (ADF), which received a $400 million boost Tuesday as part of a much broader $3.4 billion [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In response to fight against the global financial crisis, the amount of $59.4 million in concessional loans has been granted to Cambodia by Asian Development Bank (ADB).</p>
<p class="MsoNormal" style="text-align: justify;">The money has been made available through the bank&#8217;s Asian Development Fund (ADF), which received a $400 million boost Tuesday as part of a much broader $3.4 billion fiscal spending package approved by the bank&#8217;s directors, the Phnom Penh reported.</p>
<p class="MsoNormal" style="text-align: justify;">According to the Phnom Penh Post, The ADF resources are intended to finance key development investments in those low-income countries that are among the most fiscally constrained in responding to the crisis.</p>
<p class="MsoNormal" style="text-align: justify;">ADB Country Director for Cambodia Arjun Goswami was quoted but the Phnom Pen Post as saying that the Cambodian government was currently determining which sectors most needed the additional economic stimulus to offset the impact of the economic crunch. &#8220;We haven&#8217;t gone through the list yet to nail down exactly which ones.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2009/07/05/adb-granted-594-m-in-loans-to-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending loan available for American businessmen</title>
		<link>http://khmerweekly.com/2009/07/03/lending-loan-available-for-american-businessmen/</link>
		<comments>http://khmerweekly.com/2009/07/03/lending-loan-available-for-american-businessmen/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[do business]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lending loan]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=3</guid>
		<description><![CDATA[Despite the global financial crisis, US president Barak Obama issued a new release on June 13, 2009 from Washington D.C to decide to make business loan available for American investors who are making investment in Cambodia. It is expected that this decision is to encourage more private companies from America to ask for commercial loans [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Despite the global financial crisis, US president Barak Obama issued a new release on June 13, 2009 from Washington D.C to decide to make business loan available for American investors who are making investment in Cambodia. It is expected that this decision is to encourage more private companies from America to ask for commercial loans to do business in Cambodia.</p>
<p class="MsoNormal" style="text-align: justify;">Khieu Kanharith, Minister of Information and Government’s spokesman, said that he welcomes this decision and regards it as a way to encourage more commercial businessmen from United States of America to invest in Cambodia since America is a major partner of Cambodia, reported Khmer-language newspaper, Rasmei Kampuchea.</p>
<p class="MsoNormal" style="text-align: justify;">Chheang Von, lawmakers and chairperson of the Commission of Foreign Affairs of the National Assembly, said that America’s decision is a big encouragement for Cambodia and facilitation for trade and investment related to international cooperation between Cambodia and other countries, especially United   States of America, which is the powerful country of the world, continued newspapers.</p>
<p class="MsoNormal" style="text-align: justify;">Khieu Kanharith added that though the funding aid from America to Cambodia is a small amount, but it has assisted Cambodia a lot in different international institutions. In addition, Obama’s decision is another step in order to push for more American businessmen in Cambodia, reported paper.</p>
<p class="MsoNormal" style="text-align: justify;">Lending loan to American investors to do business in Cambodia is because that Cambodia is no longer &#8220;a Marxist-Leninist country&#8221; under the terms spelled out in the Export-Import Bank Act of 1945, which established the government agency charged with promoting the export of American goods and services.. So far, there are six countries that the United States of  America still does not offer commercial loans for investment, including Burma, Cuba, Iran, North Korea, Sudan and Syra.</p>
<p class="MsoNormal" style="text-align: justify;">The US Export-Import Bank authorized US$243.74 million to ASEAN last year in loans, guarantees and insurance, most of which &#8211; $234.73 million &#8211; went to Singapore.</p>
<p class="MsoNormal" style="text-align: justify;">&#8220;I think that President Barack Obama removed our country from his trade blacklist because he recognised our development, and this will pave the way for businesspersons to get loans from American banks to do business here,&#8221; Cheam Yeap said, quoted by the Phnom Penh Post as saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2009/07/03/lending-loan-available-for-american-businessmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

