<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khmer News: Cambodia news &#124; Cambodian economy &#124; Banking sector &#187; cambodian economy</title>
	<atom:link href="http://khmerweekly.com/tag/cambodian-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://khmerweekly.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Talking Finance: Underwriters bear risk</title>
		<link>http://khmerweekly.com/2011/03/09/talking-finance-underwriters-bear-risk/</link>
		<comments>http://khmerweekly.com/2011/03/09/talking-finance-underwriters-bear-risk/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[acleda bank]]></category>
		<category><![CDATA[ANZ bank]]></category>
		<category><![CDATA[ATM Cambodia]]></category>
		<category><![CDATA[ATM in cambodia]]></category>
		<category><![CDATA[ATMs in Cambodia]]></category>
		<category><![CDATA[bank Cambodia]]></category>
		<category><![CDATA[bank in Cambodia]]></category>
		<category><![CDATA[bank notes]]></category>
		<category><![CDATA[bank of Cambodia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia ATM]]></category>
		<category><![CDATA[Cambodia bank]]></category>
		<category><![CDATA[Cambodia banking]]></category>
		<category><![CDATA[Cambodia loan]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[cambodian bank]]></category>
		<category><![CDATA[cambodian commercial bank]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[Cambodian money]]></category>
		<category><![CDATA[cambodian national bank]]></category>
		<category><![CDATA[Cambodian news]]></category>
		<category><![CDATA[car loan from Cambodia bank]]></category>
		<category><![CDATA[car loan in Cambodia]]></category>
		<category><![CDATA[commercial public bank]]></category>
		<category><![CDATA[credit card in cambodia]]></category>
		<category><![CDATA[credit card service]]></category>
		<category><![CDATA[khmer bank]]></category>
		<category><![CDATA[Khmer news]]></category>
		<category><![CDATA[microfinance Cambodia]]></category>
		<category><![CDATA[microfinance in Cambodia]]></category>
		<category><![CDATA[microfinance loan]]></category>
		<category><![CDATA[money banking in cambodia]]></category>
		<category><![CDATA[money transfer via bank]]></category>
		<category><![CDATA[motorcycle loan in Cambodia]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[soft loan for financial system]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/03/09/talking-finance-underwriters-bear-risk/</guid>
		<description><![CDATA[Corporations or governments that make the decision to sell ownership in their company through an initial public offering generally engage the services of an investment bank to assist in structuring the transaction and to raise capital.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>In the third of his columns explaining financial terms,  Anthony  Galliano, chief executive officer of Cambodian Investment Management,  talks about investment banks and underwriting.</em></p>
<p style="text-align: justify;">Corporations  or governments that make the decision to sell ownership in their company  through an initial public offering generally engage the services of an  investment bank to assist in structuring the transaction and to raise  capital.</p>
<p style="text-align: justify;">Investment banks differ from commercial banks in that  commercial banks take deposits from customers and use these deposits to  provide financing to individuals and corporations through loans.</p>
<p style="text-align: justify;">Investment banks assist corporations and governments in raising capital by underwriting the issuance of securities.</p>
<p style="text-align: justify;">The  services of investment banks include the promotion and trading of  securities, known as the “sell-side” and distribution to individuals and  institutions, known as the “buy-side”. <span id="more-1174"></span></p>
<p style="text-align: justify;">The investment bank will  work with the company in deciding the amount of financing required,  percentage of the company to be sold, the type of security to be  offered, the offering price, and may assist with the filing and  registration with the relevant exchange and regulatory body.</p>
<p style="text-align: justify;">Once  this is achieved the company or government issuing the securities, the  issuer, appoints an investment bank to underwrite the offering.</p>
<p style="text-align: justify;">Underwriting  is the process whereby an investment bank bears the risk of being able  to sell the securities and the cost of holding them on its books, until  they are sold.</p>
<p style="text-align: justify;">The most common form of the underwriting of  securities is a firm commitment, also known as a bought deal. In this  scenario the investment bank will buy the new securities for an agreed  price and resell to the public at a mark-up.</p>
<p style="text-align: justify;">The company issuing the securities is guaranteed the funds whether the underwriter is able to sell the securities or not.</p>
<p style="text-align: justify;">For  larger issues, a syndicate of underwriters may be formed involving  several investment banks who share joint responsibility at an agreed  ratio.  This is known as a syndicate underwriting. In this case a  syndicate manager selects members, determines the allotment of shares  for each member, and manages the overall process.</p>
<p style="text-align: justify;">The members  may further have selling groups, consisting of other investment banks  and broker-dealers. The underwriters sell the securities at a higher  price than the issuer receives.</p>
<p style="text-align: justify;">This mark-up is known as an  underwriting spread and is usually divided into a management fee for the  syndicate manager and an underwriting allowance for the members of the  syndicate, who can further compensate the selling group with a selling  concession.</p>
<p style="text-align: justify;">Another form of underwriting is a best-efforts underwriting.</p>
<p style="text-align: justify;">This usually occurs for issues which may be considered risky or difficult to sell.</p>
<p style="text-align: justify;">In  this case the investment bank will not will not guarantee the sales of  securities and the company bears the risk if the full issue is not sold,  which would result in less monies being received.</p>
<p style="text-align: justify;">Underwriters  play a critical role in bringing securities to the market which involves  a web of players before the securities are purchased by the end  investor – a role with significant risk and compensation.</p>
<p style="text-align: justify;">Read more here:<br />
<a title="Talking Finance: Underwriters bear risk" href="http://www.phnompenhpost.com/index.php/2011030947217/Business/talking-finance-underwriters-bear-risk.html" target="_blank">Talking Finance: Underwriters bear risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/03/09/talking-finance-underwriters-bear-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampong Speu sugar in new deal</title>
		<link>http://khmerweekly.com/2011/03/09/kampong-speu-sugar-in-new-deal/</link>
		<comments>http://khmerweekly.com/2011/03/09/kampong-speu-sugar-in-new-deal/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[Cambodian newspaper]]></category>
		<category><![CDATA[Cambodian people]]></category>
		<category><![CDATA[everyday Khmer]]></category>
		<category><![CDATA[Khmer daily news]]></category>
		<category><![CDATA[Khmer magazine]]></category>
		<category><![CDATA[Khmer news]]></category>
		<category><![CDATA[Khmer newspaper]]></category>
		<category><![CDATA[Khmer post]]></category>
		<category><![CDATA[Khmer website]]></category>
		<category><![CDATA[national news]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/03/09/kampong-speu-sugar-in-new-deal/</guid>
		<description><![CDATA[Cambodian Center for Study and Development in Agriculture is set to sign an agreement to buy palm sugar with Geographical Indicator status from local producers]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cambodian Center for Study and Development in Agriculture is set to sign  an agreement to buy palm sugar with Geographical Indicator status from  local producers, with the aim of conducting international exports to  Singapore.</p>
<p style="text-align: justify;">CEDAC’s enterprise manager Lang Seng Haung said the  organisation is set to ink a deal tomorrow with Kampong Speu Palm Sugar  Improving Farmer Association to buy 15 tonnes of palm sugar each year.   The price would be set at around US$1,000 per tonne. “We hope that CEDAC  will get palm sugar products of high quality that can be exported into  the international markets,” he said.</p>
<p style="text-align: justify;">Kampong Speu palm sugar was  granted GI status last year, under a World Trade Organisation   agreement. It brands products based on the areas for which they are  famous, such as champagne from France and Cambodia’s Kampot pepper.</p>
<p style="text-align: justify;">Sam  Saroeun, president of Cambodian Sugar Association in Kampong Speu, said  that the organisation had already inked a new contract this year to  sell 10 tonnes of sugar to a company called Development &amp;  Appropriate Technology. He added that the association has 172 producers  in Samraong Tong and Odong districts.Read the original article here:</p>
<p style="text-align: justify;"><a title="Kampong Speu sugar in new deal" href="http://www.phnompenhpost.com/index.php/2011030947219/Business/kampong-speu-sugar-in-new-deal.html" target="_blank">Kampong Speu sugar in new deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/03/09/kampong-speu-sugar-in-new-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US investment poised to increase</title>
		<link>http://khmerweekly.com/2011/03/09/us-investment-poised-to-increase/</link>
		<comments>http://khmerweekly.com/2011/03/09/us-investment-poised-to-increase/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[Cambodian news]]></category>
		<category><![CDATA[Cambodian newspaper]]></category>
		<category><![CDATA[Cambodian people]]></category>
		<category><![CDATA[everyday Khmer]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Khmer daily news]]></category>
		<category><![CDATA[Khmer magazine]]></category>
		<category><![CDATA[Khmer news]]></category>
		<category><![CDATA[Khmer newspaper]]></category>
		<category><![CDATA[Khmer post]]></category>
		<category><![CDATA[Khmer website]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/03/09/us-investment-poised-to-increase/</guid>
		<description><![CDATA[ Cambodia is poised to see an increase in United States investment as the world financial crisis recedes, according to Overseas Private Investment Corporation director of public affairs Lawrence Spinelli.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cambodia is poised to see an increase in United States investment as the  world financial crisis recedes, according to Overseas Private  Investment Corporation director of public affairs Lawrence Spinelli.</p>
<p style="text-align: justify;">The  world’s economic downturn had hit the Kingdom particularly hard, while  restricting access to credit for American firms planning to expand  abroad, he said on Monday.</p>
<p style="text-align: justify;">“We were starting to see an increase  of potential US investors when the crisis hit. Some took their plans and  their ideas and sort of kept them on the shelf for the moment,” he  said.</p>
<p style="text-align: justify;">“With the global economic recession diminishing, I think  more and more businesses are looking for expansion, and I think there  are great opportunities here in Cambodia.&#8221;<span id="more-1172"></span></p>
<p style="text-align: justify;">Spinelli is touring  Southeast Asia in advance of a May conference in Jakarta aimed at  promoting the OPIC to potential investors, both American and  international.</p>
<p style="text-align: justify;">OPIC – which is a United States government agency  &#8211; provides longer-term financing for American investors locating in  emerging markets, particularly when the projects cannot receive  financing through traditional lenders such as the banks.</p>
<p style="text-align: justify;">It also provides long-term risk insurance.</p>
<p style="text-align: justify;">OPIC  claims to have a current portfolio totalling US$13 billion. It can  operate in 155 countries worldwide with exceptions such as developed  countries and North Korea, Cuba and China &#8211; from which Congress had  barred it from operating to voice its displeasure with the handling of  the Tiananmen Square protests in 1989.</p>
<p style="text-align: justify;">The US has been  increasingly targeting Asia since the election of Barack Obama as US  President, he said, adding that in the prior four to eight years “I  don’t think Asia was regarded as much of a priority for the US  government”.</p>
<p style="text-align: justify;">OPIC currently does not yet  finance an investment  in Cambodia, but is in talks with several US companies regarding  ventures in the Kingdom’s tourism, infrastructure, energy, and financial  services sector, he claimed, but declined to provide a timeline.</p>
<p style="text-align: justify;">Spinelli  said OPIC is required to follow stringent regulations government  concerns such as environment, labour law, and the extraction industry,  but downplayed concerns following these rules gave US business a  disadvantage compared with other economies.</p>
<p style="text-align: justify;">“In the longer term, I don’t think it does put us at a competitive disadvantage, because it is the right thing to do,” he said.</p>
<p style="text-align: justify;">Spinelli  met with officials from the government and the American Chamber of  Commerce during his Phnom Penh visit, partly to introduce the OPIC and  encourage attendance at the conference.Read the original article here:</p>
<p style="text-align: justify;"><a title="US investment poised to increase" href="http://www.phnompenhpost.com/index.php/2011030947220/Business/us-investment-poised-to-increase.html" target="_blank">US investment poised to increase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/03/09/us-investment-poised-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden prospects</title>
		<link>http://khmerweekly.com/2011/03/09/golden-prospects/</link>
		<comments>http://khmerweekly.com/2011/03/09/golden-prospects/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia gold]]></category>
		<category><![CDATA[Cambodia stock exchange]]></category>
		<category><![CDATA[Cambodia stock market]]></category>
		<category><![CDATA[Cambodian currency]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[Cambodian newspaper]]></category>
		<category><![CDATA[Cambodian people]]></category>
		<category><![CDATA[everyday Khmer]]></category>
		<category><![CDATA[Khmer daily news]]></category>
		<category><![CDATA[Khmer magazine]]></category>
		<category><![CDATA[Khmer news]]></category>
		<category><![CDATA[Khmer newspaper]]></category>
		<category><![CDATA[Khmer post]]></category>
		<category><![CDATA[Khmer website]]></category>
		<category><![CDATA[national news]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/03/09/golden-prospects/</guid>
		<description><![CDATA[Indochine Mining Limited today claimed to have made a discovery of a “high grade” gold-bearing quartz vein at its Kratie North project. Claiming its best result returned 42 grams of gold per tonne, the company said the Kratie North site was a key focus of its exploration programme, launched in February.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Indochine Mining Limited today claimed to have made a discovery of a  “high grade” gold-bearing quartz vein at its Kratie North project.</p>
<p style="text-align: justify;">Claiming its best result returned 42 grams of gold per tonne, the  company said the Kratie North site was a key focus of its exploration  programme, launched in February.</p>
<p style="text-align: justify;">“A drill programme will commence in mid-April, initially for 2,000  metres of diamond drilling to test and observe the mineralised  structures from the geophysics and geochemistry,” it said in a release  on the Australian Stock Exchange.</p>
<p style="text-align: justify;">It said it would follow up further results with more precise drilling.</p>
<p style="text-align: justify;">The firm’s stock price climbed 7.14 percent in ASX trading today, ending the day at A$0.375 (US$0.378).</p>
<p style="text-align: justify;">Meanwhile, Canadian exploration firm Shamika2Gold claimed to have  acquired 85 percent of MIG International Mining Group on Tuesday.<span id="more-1171"></span></p>
<p style="text-align: justify;">It said MIG owns a gold and ruby exploration licence in Samlout district, Battambang province.</p>
<p style="text-align: justify;">OZ Minerals Ltd, which is actively exploring in Cambodia, today  agreed to buy Australia’s Carrapateena copper project for US$250 million  in cash.</p>
<p style="text-align: justify;">Read the original article here:<br />
<a title="Golden prospects" href="http://www.phnompenhpost.com/index.php/2011030947244/Business/golden-prospects.html" target="_blank">Golden prospects</a></p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden; text-align: justify;">Claiming its best result returned 42 grams of gold per tonne, the   company said the Kratie North site was a key focus of its exploration   programme, launched in February.</div>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/03/09/golden-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building projects on rise this year</title>
		<link>http://khmerweekly.com/2011/03/08/building-projects-on-rise-this-year/</link>
		<comments>http://khmerweekly.com/2011/03/08/building-projects-on-rise-this-year/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[Khmer news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/03/08/building-projects-on-rise-this-year/</guid>
		<description><![CDATA[The value of construction projects approved by the government increased by around a third in January, compared to the same period of 2010, officials said yesterday.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The value of construction projects approved by the government increased  by around a third in January, compared to the same period of 2010,  officials said yesterday.</p>
<p style="text-align: justify;">According to figures released by the  Ministry of Land Management, Urban Planning and Construction yesterday,  it approved 190 construction projects in the first month of 2011, worth  an estimated US$112 million.</p>
<p style="text-align: justify;">This compared to the 204  construction projects worth $84 million approved in January of 2010 — an  increase in value of around 33 percent.</p>
<p style="text-align: justify;">“If we look to January  last year, it was quiet. This [rise] is because of the ministry’s  efforts to pave the way for investors, by making it easier to do  business in the construction sector in Cambodia,” said Lao Tip Seiha,  director of the construction department at the Ministry.<span id="more-1164"></span></p>
<p style="text-align: justify;">So far  this year, he has seen investors plan large developments such as garment  and cassava processing factories and rice mills. Tile factories and  housing developments from a company called Borey in Phnom Penh were also  tabled.</p>
<p style="text-align: justify;">“We are very happy to see the value of construction  increase. We saw that construction sector is recovering [so far] this  year,” he said, highlighting that increased project worth was due to the  large size of potential builds.</p>
<p style="text-align: justify;">Daniel Parkes, Country  Manager of real estate company CB Richard Ellis (Cambodia), said he was  optimistic on the future of the sector yesterday, stating that he  expected investment to increase both this year and continue to grow next  year.</p>
<p style="text-align: justify;">Read the original article here:</p>
<p style="text-align: justify;"><a title="Building projects on rise this year" href="http://www.phnompenhpost.com/index.php?option=com_content&amp;amp;view=article&amp;amp;id=47195:building-projects-on-rise-this-year&amp;amp;catid=3:business&amp;amp;Itemid=429" target="_blank">Building projects on rise this year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/03/08/building-projects-on-rise-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber smuggling concern</title>
		<link>http://khmerweekly.com/2011/02/09/rubber-smuggling-concern/</link>
		<comments>http://khmerweekly.com/2011/02/09/rubber-smuggling-concern/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cambodian]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[control-rubber]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[help-the-rubber]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kampong-cham]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tokyo-commodity]]></category>
		<category><![CDATA[trapaing]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/02/09/rubber-smuggling-concern/</guid>
		<description><![CDATA[ Photo by: Jeremy MullIns A girl taps a rubber tree on a plantation in Kampong Cham province’s Tbong Khmum district. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Border smuggling has been blamed by the General Directorate of Rubber as the cause of a 15 percent drop in exports of the Cambodian crop last year.</p>
<p style="text-align: justify;">The Ministry of Commerce reported yesterday that rubber exports fell last year to around 30,039 tonnes, down from 35,482 tonnes in 2009.</p>
<p style="text-align: justify;">But Ly Phalla, director general of the General Directorate of Rubber, told The Post that the figure reported did not tally with his estimates. He believes that between 45,000 and 50,000 tonnes of the lucrative crop have been transported to international markets – based on the 39,000 hectares of rubber trees harvested in the Kingdom last year each producing about 1.2 tonnes per hectare.</p>
<p style="text-align: justify;">“We think that falling rubber exports were due to cross-border smuggling, because there are some small border entrances at which there are no authorities stationed in order to record export figures,” he said.</p>
<p style="text-align: justify;">The Directorate expects production to increase in 2011 as more trees mature, but warned that poor management and a higher tax rate could affect exports.<span id="more-1033"></span></p>
<p style="text-align: justify;">Ly Phalla highlighted the government’s new rubber export tax, ratified by Hun Sen in December.</p>
<p style="text-align: justify;">The tax had previously sat at $50 per tonne, regardless as to the value of rubber, but the highest-value rubber is now taxed at $300 per tonne.</p>
<p style="text-align: justify;">“In 2011 rubber exports could slow down, if the authorities do not strictly control the border entrances,” he said.</p>
<p style="text-align: justify;">Kun Nhem, deputy director of the General Department of Customs and Excise, said yesterday the customs unit was strengthening management over exported goods, especially rubber.</p>
<p style="text-align: justify;">He said that in order to implement this policy more effectively, the general department of custom and excise would ensure rubber exports are only made through the Trapaing Phlong border in Kampong Cham province to ease tax collection.</p>
<p style="text-align: justify;">“We don’t know whether rubber is smuggled because recently we are strictly implementing our measures,” he said. One rubber producer, while supporting efforts to control rubber exports, also said that some yields had been lower than expected.</p>
<p style="text-align: justify;">Deputy director of Sopheak Nika Investment Group, Men Sopheak, said that some younger rubber trees produced between 600 to 700 kilograms of rubber per hectare.</p>
<p style="text-align: justify;">“I think the government should take action to effectively control rubber exports.</p>
<p style="text-align: justify;">“Prevention of smuggling can help the rubber industry in the future,” he added.</p>
<p style="text-align: justify;">The price of rubber on international markets has soared this year. Yesterday, the July-delivery contract gained as much as 2.1 percent to 501.3 yen a kilogram (US$6,090 a tonne) before trading at 499.3 yen on the Tokyo Commodity Exchange as of 11:57 a.m.</p>
<p style="text-align: justify;">The physical price of natural rubber in Thailand extended gains to an all-time high of 185.80 baht (US$6.06) per kilogram on concern over supply shortages in Thailand and Malaysia.</p>
<p style="text-align: justify;"><span>ADDITIONAL REPORTING</span></p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/02/09/rubber-smuggling-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF hits out at banking oversight</title>
		<link>http://khmerweekly.com/2011/02/09/imf-hits-out-at-banking-oversight/</link>
		<comments>http://khmerweekly.com/2011/02/09/imf-hits-out-at-banking-oversight/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[angkor-capital]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodian banks]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[country-report]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[going-the-right]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[national-bank]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/2011/02/09/imf-hits-out-at-banking-oversight/</guid>
		<description><![CDATA[ Photo by: Wesley Monts A motodop driver parks in front of the National Bank of Cambodia on Norodom Boulevard, Phnom Penh, today. The International Monetary Fund has claimed the oversight responsibilities of Cambodia’s central bank “clearly outstrips its capacity and resources” and believes it should consider a temporary halt on licensing new banks. ]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<p>The International Monetary Fund has claimed the oversight responsibilities of Cambodia’s central bank “clearly outstrips its capacity and resources” and believes it should consider a temporary halt on licensing new banks.</p>
</div>
<p style="text-align: justify;">Human resources, crisis management and enforcement were marked as concerns for the National Bank of Cambodia (NBC) in the IMF report, which called Cambodia’s financial system “relatively shallow”.</p>
<p style="text-align: justify;">“[IMF] staff strongly recommended that a moratorium on new bank licensing be formally placed as long as supervisory capacity and resources are inadequate,” today’s 2010 Country Report stated.</p>
<p style="text-align: justify;">“Robust financial sector oversight is a precondition for a more resilient financial system that would enable Cambodia to meet its economic potential.”</p>
<p style="text-align: justify;">New NBC director general Nguon Sokha said today that there was an ongoing effort to strengthen the central bank, adding it would take a better approach to licensing rather than considering a freeze.</p>
<p style="text-align: justify;">“We need to strengthen the competition in the banking sector,” she said.</p>
<p style="text-align: justify;">The NBC was addressing its constraints through measures such as adding more staff and improving its approach.</p>
<p style="text-align: justify;">Internal changes to improve the effectiveness of its Banking Supervision Department had been made, she said, and the bank was working with the IMF on training.<span id="more-1032"></span></p>
<p style="text-align: justify;">Representatives from the banking sector remained supportive of the NBC today, but raised some sector concerns.</p>
<p style="text-align: justify;">Canadia Bank vice president Dieter Billmeier said he felt the NBC generally did well in terms of oversight.</p>
<p style="text-align: justify;">“As far as we are concerned, so far so good,” he said today.</p>
<p style="text-align: justify;">But with more than 30 banks operating in the Kingdom, he said a lack of human resources was a concern for both public and private industry players.</p>
<p style="text-align: justify;">One suggestion to alleviate the problem was to make the definition of a financial year more flexible, he said.</p>
<p style="text-align: justify;">Currently, the financial year for banks and companies must coincide with the calendar year, meaning oversight bodies as well as independent overseers are annually overworked for a short period.</p>
<p style="text-align: justify;">Billmeier said a more flexible definition for the end of the year – such as allowing the end of a financial year to coincide with the end of a quarter – would help to alleviate this.</p>
<p style="text-align: justify;">Kookmin Bank Cambodia chief executive officer Jang Ki-sung said that tightening the criteria for a banking licence would also strengthen the players in the sector.</p>
<p style="text-align: justify;">The NBC had also taken policy positions to improve the sector as of late, such as tripling the minimum amount of registered capital for banks to 150 billion riel, or US$37.07 million, at the end of 2010.</p>
<p style="text-align: justify;">As a result, Angkor Capital Bank shareholders changed the firm from a commercial to a specialised bank.</p>
<p style="text-align: justify;">“I think they [the NBC] were going the right way,” said Jang Ki-sung today.</p>
<p style="text-align: justify;">The IMF added in its report that five banks constituted nearly 80 percent of total credit in Cambodia.</p>
<p style="text-align: justify;">The economic recovery was an opportunity to clean up bank balance sheets and reduce vulnerabilities while maintaining sector confidence, it said.</p>
<p style="text-align: justify;">Meanwhile, the IMF projected GDP growth for 2010 would be 6.8 percent, and 6.5 percent in 2012.</p>
<p style="text-align: justify;">“Cambodia was hit harder than comparator countries by the global recession, given vulnerabilities that are in part a legacy of a generation lost by civil strife,” it said.</p>
<p style="text-align: justify;">Read the original article here:<br />
<a title="IMF hits out at banking oversight" href="http://www.phnompenhpost.com/index.php/2011020846656/Business/imf-hits-out-at-banking-oversight.html" target="_blank">IMF hits out at banking oversight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://khmerweekly.com/2011/02/09/imf-hits-out-at-banking-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese firm to do business in rice exports and hotel industry in Cambodia</title>
		<link>http://khmerweekly.com/2010/12/01/chinese-firm-to-do-business-in-rice-exports-and-hotel-industry-in-cambodia/</link>
		<comments>http://khmerweekly.com/2010/12/01/chinese-firm-to-do-business-in-rice-exports-and-hotel-industry-in-cambodia/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[cambodian economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[rice export]]></category>

		<guid isPermaLink="false">http://khmerweekly.com/?p=752</guid>
